Articles
The Standard meta right now
Archetypes winning on MTGO since 2026-10-02: share, Top 8s and wins from 748 lists
| Archetype | Share | Top 8 | Wins | League 5-0 |
|---|---|---|---|---|
| Dimir Aggro | 10.2% | 23 | 2 | 17 |
| Mono-Green Landfall | 8.4% | 16 | 1 | 17 |
| Izzet Elemental | 8.2% | 13 | 1 | 5 |
| Orzhov Lifegain | 7.5% | 12 | 2 | 25 |
| Dimir Midrange | 7.1% | 10 | 1 | 10 |
| Azorius Control | 6.7% | 7 | 0 | 17 |
| Jund Aggro | 6.3% | 12 | 2 | 11 |
| Izzet Spells (Elusive Otter) | 5.9% | 9 | 3 | 3 |
| 4-Color Control | 5.2% | 10 | 2 | 8 |
| Azorius Artifacts | 5.1% | 12 | 3 | 15 |
| Boros Dragon | 4.7% | 6 | 1 | 6 |
| Rakdos Lizard | 3.9% | 3 | 0 | 6 |
Shares are of the lists MTGO publishes: Challenges publish the top 32, Leagues only 5-0 lists, so this is not the share of everyone playing. Archetypes are grouped automatically by shared cards.
Most played cards
| Card | % of lists | Copies when played |
|---|---|---|
| Spell Snare | 30% | 1.5 |
| Erode | 27% | 2.1 |
| Starting Town | 27% | 3.1 |
| Multiversal Passage | 27% | 2.6 |
| Steam Vents | 26% | 3.6 |
| Burst Lightning | 26% | 3.7 |
| Requiting Hex | 25% | 3.0 |
| Gloomlake Verge | 22% | 3.6 |
| Watery Grave | 21% | 3.8 |
| Riverpyre Verge | 21% | 3.8 |
| Bitter Triumph | 21% | 2.4 |
| Hallowed Fountain | 20% | 3.5 |
| Spirebluff Canal | 19% | 3.9 |
| Cavern of Souls | 19% | 2.5 |
| Restless Reef | 18% | 2.6 |
Data as of 2026-10-16